Product Details:
Material Standard | ANSI B16.5 |
Shape | Circle |
No of Hole | 8 |
Pressure Class | 150/500 lbs |
Technics | Forged |
Product Details:
Shape | Circle |
Finishing | Black |
Material Standard | ASTM A351 |
No of Hole | 8 |
Technics | Forged |
Product Details:
Material Standard | ASTM A182 |
Shape | Circle |
Material | Carbon Steel |
No of Hole | 4 |
Product Details:
Material | Carbon Steel |
Type | Blind Flange |
Color | Black |
Shape | Circle |
No Of Holes | 4 |
Technical | Forged |
Product Details:
Shape | Circle |
Finishing | Polish |
Material | Carbon Steel |
Material Standard | ASTM A182 |
No of Hole | 4 |
Surface | Bright |
Product Details:
Material Standard | ASTM A105 |
Size | 1/2-120 inch |
Application | Chemical |
Pressure Class | 150/600 Lbs |
Surface | Black |
Product Details:
Material Standard | ASTM A105 |
Shape | Circle |
Surface Finish | Polished |
Material | Carbon Steel |
Pressure Class | 150/300lbs |
Product Details:
Material Standard | ASTM A182 |
Shape | Circle |
Material | Carbon Steel |
No of Hole | 8 |
Technics | Forged |
Pressure Class | 150/300 lbs |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Circle |
Material | Carbon Steel |
Pressure | 150 - 2500 BLS |
Technics | Forged |
Product Details:
Material Standard | ASTM A351 |
Shape | Circle |
Material | Carbon Steel |
Thickness | 10 to 22 mm |
Technics | Forged |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Circle |
Material | Carbon Steel |
No of Hole | 4 |
Technics | Forged |
Product Details:
Shape | Circle |
Material | Carbon Steel |
No of Hole | 8 |
Thickness | 10 to 22 mm |